Bangladesh
S. No. | First Name | Last Name | Gender | Category | UCI Id | Country Code | Country |
1 | Alomgir | Alomgir | Male | Men Elite | BAN | Bangladesh | |
2 | Sree Repon | Kumer Biswas | Male | Men Elite | BAN | Bangladesh | |
3 | Muktadur Al | Hassian | Male | Men Elite | BAN | Bangladesh | |
4 | Md Rony Masud | Rana | Male | Men Elite | BAN | Bangladesh | |
5 | Md Akramul | Islam | Male | Men Elite | BAN | Bangladesh | |
6 | Mst Shilpy | Khatun | Female | Women Elite | BAN | Bangladesh | |
7 | Subarna | Barma | Female | Women Elite | BAN | Bangladesh | |
8 | Samapti Biswas | Aurthi | Female | Women Elite | BAN | Bangladesh | |
9 | Roy | Kobita | Female | Women Elite | BAN | Bangladesh | |
10 | Chingby | Marma | Female | Women Elite | BAN | Bangladesh |
Hong Kong
S. No. | First Name | Last Name | Gender | Category | UCI Id | Country Code | Country |
11 | Tsz Chun | LAW | Male | Men Elite | 10011155990 | HKG | Hong Kong |
12 | Ka Yu | LEUNG | Male | Men Elite | 10007771704 | HKG | Hong Kong |
13 | Siu Wai | KO | Male | Men Elite | 10004873121 | HKG | Hong Kong |
14 | Hoi Yan Jessica | LEE | Female | Women Elite | 10066087191 | HKG | Hong Kong |
15 | Yin Yin | LI | Female | Women Elite | 10010797696 | HKG | Hong Kong |
16 | Wing Yu | MA | Female | Women Elite | 10010655735 | HKG | Hong Kong |
India
>
S. No. | First Name | Last Name | Gender | Category | UCI Id | Country Code | Country |
21 | Manjeet | SINGH | Male | Men Elite | 10011056869 | IND | INDIA |
22 | Manohar | LAL | Male | Men Elite | 10010593491 | IND | INDIA |
23 | A Bike | SINGH | Male | Men Elite | 10067682338 | IND | INDIA |
24 | Dilawar | DILAWAR | Male | Men Elite | 10050716028 | IND | INDIA |
25 | APPOLONIOUS | APPOLONIOUS | Male | Men Elite | 10050872945 | IND | INDIA |
26 | Sanu Raj | P | Male | Men Elite | 10050986921 | IND | INDIA |
27 | Esow | ESOW | Male | Men Elite | 10050873046 | IND | INDIA |
28 | Krishna | NAIKODI | Male | Men Elite | 10010652806 | IND | INDIA |
29 | Abhishek Ashok | KASHID | male | Men Junior | 10050874359 | IND | INDIA |
30 | Mayur | PAWAR | Male | Men Junior | 10016316592 | IND | INDIA |
31 | Jemsh Singh | KEITHLLAKPAM | Male | Men Junior | 10050940845 | IND | INDIA |
32 | Bilal Ahmad | DAR | Male | Men Junior | 10050623573 | IND | INDIA |
33 | Naman | KAPIL | Male | Men Junior | 10050941653 | IND | INDIA |
34 | Esow | ESOW | Male | Men Junior | 10050942259 | IND | INDIA |
35 | Deborah | DEBORAH | Female | Women Elite | 10050626405 | IND | INDIA |
36 | Aleena | REJI | Female | Women Elite | 10050444428 | IND | INDIA |
37 | Nayana | RAJESH P | Female | Women Elite | 10050636711 | IND | INDIA |
38 | M Sonali | CHANU | Female | Women Elite | 10050873046 | IND | INDIA |
39 | Mayuri | LUTE | Female | Women Junior | 10050942663 | IND | INDIA |
40 | Swasti | SINGH | Female | Women Junior | 10050629435 | IND | INDIA |
Indonesia
S. No. | First Name | Last Name | Gender | Category | UCI Id | Country Code | Country |
41 | Puguh | ADMADI | Male | Men Elite | 10007208494 | INA | Indonesia |
42 | Terry | KUSUMA | Male | Men Elite | 10011164579 | INA | Indonesia |
43 | Rio | AKBAR | Male | Men Elite | 10009719178 | INA | Indonesia |
44 | Crismonita | DWIPUTRI | Female | Women Elite | 10015346895 | INA | Indonesia |
45 | Elga Kharisma | NOVANDA | Female | Women Elite | 10007428362 | INA | Indonesia |
Kazakhstan
S. No. | First Name | Last Name | Gender | Category | UCI Id | Country Code | Country |
51 | Gabiden | Azen | Male | Men Elite | 10023453469 | KAZ | Kazakhstan |
52 | Andrey | Chugay | Male | Men Elite | 10023551075 | KAZ | Kazakhstan |
53 | Igor | Yussifov | Male | Men Elite | KAZ | Kazakhstan | |
54 | Ramis | Dinmukhametov | Male | Men Elite | KAZ | Kazakhstan | |
55 | Alexandr | Safarov | Male | Men Junior | 10062776259 | KAZ | Kazakhstan |
56 | Temirkhan | Siazbekov | Male | Men Junior | 10036103986 | KAZ | Kazakhstan |
57 | Dmitriy | Patapenko | Male | Men Junior | 10023551075 | KAZ | Kazakhstan |
58 | Sergey | Karmazhakov | Male | Men Junior | 10070377423 | KAZ | Kazakhstan |
59 | Daniil | Pekhotin | Male | Men Junior | KAZ | Kazakhstan | |
60 | Dmitriy | Rezanov | Male | Men Junior | 10062776259 | KAZ | Kazakhstan |
61 | Alyona | Abramchuk | Female | Women Junior | 10062776259 | KAZ | Kazakhstan |
Malaysia
S. No. | First Name | Last Name | Gender | Category | UCI Id | Country Code | Country |
62 | Fatehah | Mustapa | Female | Women Elite | 10005605267 | MAS | Malaysia |
Netherlands
S. No. | First Name | Last Name | Gender | Category | UCI Id | Country Code | Country |
70 | Ryan James | Schilt | Male | Men Elite | 10060365306 | NED | Netherlands |
Nepal
S. No. | First Name | Last Name | Gender | Category | UCI Id | Country Code | Country |
65 | Alin | MAHARJAN | Male | Men Elite | NEP | Nepal | |
66 | Raj Kumar | BHUJEL | Male | Men Elite | NEP | Nepal | |
67 | Okesh Raj | BAJRACHARYA | Male | Men Elite | NEP | Nepal |
Sainca
S. No. | First Name | Last Name | Gender | Category | UCI Id | Country Code | Country |
71 | Harish | KUMAR | Male | Men Elite | 10050716432 | SAINCA | SAINCA |
72 | Rakesh | DELU | Male | Men Elite | 10013737406 | SAINCA | SAINCA |
73 | Punam | CHAND | Male | Men Elite | 10050983180 | SAINCA | SAINCA |
74 | Dinesh | KUMAR | Male | Men Elite | 10067661221 | SAINCA | SAINCA |
75 | Amarjeet Singh | NAGI | Male | Men Elite | 10050986719 | SAINCA | SAINCA |
76 | Sahil | KUMAR | Male | Men Elite | 10011156903 | SAINCA | SAINCA |
77 | Ranjit | SINGH | Male | Men Elite | 10050854050 | SAINCA | SAINCA |
78 | B | MUGESH | Male | Men Elite | 10013725985 | SAINCA | SAINCA |
79 | Venkappa S | K | Male | Men Junior | 10050589322 | SAINCA | SAINCA |
80 | E. Chaoba | DEVI | Female | Women Elite | 10050535465 | SAINCA | SAINCA |
81 | Danamma | CHINCHAKHANDI | Female | Women Junior | 10050518085 | SAINCA | SAINCA |
90 | Sahana | KUDIGANUR | Female | Women Junior | SAINCA | SAINCA |
Singapore
S. No. | First Name | Last Name | Gender | Category | UCI Id | Country Code | Country |
82 | Calvin Teck Kwang | SIM | Male | Men Elite | 10009386045 | SIN | Singapore |
83 | Jing Long | THE | Male | Men Elite | 10008696941 | SIN | Singapore |
Srilanka
S. No. | First Name | Last Name | Gender | Category | UCI Id | Country Code | Country |
84 | Saruni Panchali Sulochana | NAWANAGE | Female | Women Elite | SRI | Sri Lanka | |
85 | Udeshani Niranjani | KUMARASINGHE | Female | WoWomen Elite | SRI | Sri Lanka |
Thailand
S. No. | First Name | Last Name | Gender | Category | UCI Id | Country Code | Country |
91 | Jai | Angsuthasawit | Male | Men Elite | 10009009159 | THA | Thailand |
92 | Pongthep | Tapimay | Male | Men Elite | 10006079961 | THA | Thailand |
93 | Jaturong | Niwanti | Male | Men Elite | 10063399988 | THA | Thailand |
94 | Yuttana | Mano | Male | Men Elite | 10010656644 | THA | Thailand |
95 | Thurakit | Boonratanathanakorn | Male | Men Elite | 10052018050 | THA | Thailand |
96 | Patompob | Phonarjthan | Male | Men Elite | 10010653614 | THA | Thailand |
97 | Wachirawit | Saenkhamwong | Male | Men Junior | 10052307535 | THA | Thailand |
98 | Chiraphong | Phaksriwong | Male | Men Junior | 10067049111 | THA | Thailand |
99 | Kanyarat | Hnokaew | Female | Women Junior | 10072421796 | THA | Thailand |
UAE
S. No. | First Name | Last Name | Gender | Category | UCI Id | Country Code | Country |
86 | Omar | KAZIM | Male | Men Junior | 10055957159 | UAE | UAE |
87 | Saeed | REDHA | Male | Men Junior | 10084828706 | UAE | UAE |